Most Recent Mattoon Homes For Sale
| View All Mattoon Homes For Sale | ||
|
1109 Unique Ct, Mattoon, IL 61938 | $201,500 4 beds 2.5 baths |
|
2716 Champaign Ave, Mattoon, IL 61938 | $49,900 3 beds 1 bath |
|
3020 Cedar Ave, Mattoon, IL 61938 | $39,500 2 beds 1 bath |
Real Estate Resources |
Mattoon Apartments
There are 3 apartments found in and near the Mattoon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual - Local Illinois Company | 07/03/2009 | $1,361 | 5.125% | 0.750 | 5.226% | $950 |
| Fox Valley Mutual - Local Illinois Company | 07/03/2009 | $1,381 | 5.250% | 0.000 | 5.284% | $950 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings
