Most Recent Mattoon Homes For Sale
| View All Mattoon Homes For Sale | ||
|
1105 Champaign Ave, Mattoon, IL 61938 | $56,000 2 beds 1 bath |
|
916 S 35th St, Mattoon, IL 61938 | $109,900 3 beds 2.5 baths |
|
3212 Prairie Ave, Mattoon, IL 61938 | $95,900 2 beds 2 baths |
Real Estate Resources |
Mattoon Apartments
There are 3 apartments found in and near the Mattoon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings